snpool Winter League 2024 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 2 Table
Updated on Saturday, 26 Apr at 17:13:48
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. Countryman Tasburgh 10 6 1 72 13 10 7 1 66 15 20 13 2 138 28
 2. ASC Mallindines 9 6 3 70 15 9 5 3 67 13 18 11 6 137 28
 3. Wym Sports Bar Rejects 10 5 3 63 13 9 5 1 52 11 19 10 4 115 24
 4. Diss Greyhound A 10 6 2 68 14 9 4 1 56 9 19 10 3 124 23
 5. Redgrave Cross Keys 10 3 2 56 8 9 5 1 61 11 19 8 3 117 19
 6. Wym Sports Bar Rebels 9 5 1 57 11 10 2 3 54 7 19 7 4 111 18
 7. Jolly Farmers B 9 4 1 51 9 10 4 1 57 9 19 8 2 108 18
 8. L Stratton Queens Head A 10 2 2 53 6 9 3 4 57 10 19 5 6 110 16
 9. Mikey's Bar Stewards 9 3 2 52 8 9 3 2 56 8 18 6 4 108 16
10. Carleton Rode Trojans 9 3 1 52 7 10 3 2 54 8 19 6 3 106 15
11. Tasburgh Social Club 9 0 1 35 1 10 1 0 39 2 19 1 1 74 3
Outstanding match
Date   Home Away
24/04/2025 League week 21 Mikey's Bar Stewards ASC Mallindines
Division 2 Individual Leading Players
Updated on Saturday, 26 Apr at 17:13:48
Pos Name Team P W % B/C
1 D McElhinney ASC Mallindines 54 42 77.77% 0
2 K Clarke Mikey's Bar Stewards 22 17 77.27% 0
3 B Willis Countryman Tasburgh 57 43 75.43% 0
4 Rob Calton Redgrave Cross Keys 54 39 72.22% 0
5 G Motteram Wym Sports Bar Rebels 41 28 68.29% 0
6 B West Countryman Tasburgh 47 32 68.08% 1
7 D Cooper Countryman Tasburgh 48 32 66.66% 0
8 N Read L Stratton Queens Head A 56 37 66.07% 0
9 C George Wym Sports Bar Rejects 26 17 65.38% 0
10 J Jex ASC Mallindines 51 32 62.74% 0
11 G Godber Diss Greyhound A 42 26 61.90% 0
12 I Goodrum Wym Sports Bar Rejects 47 29 61.70% 2
13 S Pretty Jolly Farmers B 49 30 61.22% 1
14 G Ferneux ASC Mallindines 54 33 61.11% 0
15 M Drewry Jolly Farmers B 24 14 58.33% 0
16 P Berry Carleton Rode Trojans 43 25 58.13% 0
17 J Haydon Diss Greyhound A 45 26 57.77% 1
18 P Platten Carleton Rode Trojans 47 27 57.44% 0
19 K McTigue Wym Sports Bar Rejects 28 16 57.14% 0
20 J Haesman Carleton Rode Trojans 39 22 56.41% 0
21 W Scott Woods Mikey's Bar Stewards 32 18 56.25% 0
22 D Ebbage Wym Sports Bar Rejects 34 19 55.88% 0
23 P Jackson Redgrave Cross Keys 54 30 55.55% 0
24 A Huggins Mikey's Bar Stewards 40 22 55.00% 0
25 M Saunders Wym Sports Bar Rebels 31 17 54.83% 0
26 B Gibbard Diss Greyhound A 48 26 54.16% 0
27 D Green L Stratton Queens Head A 51 27 52.94% 0
28 T Huggins Mikey's Bar Stewards 42 22 52.38% 0
29 D Mallindine ASC Mallindines 48 25 52.08% 0
30 J Philpotts Diss Greyhound A 52 27 51.92% 0
31 K Beales Carleton Rode Trojans 38 19 50.00% 0
32 R Knight Wym Sports Bar Rejects 28 14 50.00% 0
33 P Thrower Jolly Farmers B 37 18 48.64% 0
34 A Winter Tasburgh Social Club 47 22 46.80% 0
35 E Anderson-Herring Wym Sports Bar Rebels 43 20 46.51% 0
36 T Pocock Wym Sports Bar Rebels 37 17 45.94% 0
37 D Durrant Redgrave Cross Keys 41 18 43.90% 0
38 P Leeder Jolly Farmers B 48 21 43.75% 0
39 R Osman Diss Greyhound A 33 14 42.42% 0
40 A High L Stratton Queens Head A 48 20 41.66% 0
41 A Byrne Jolly Farmers B 36 14 38.88% 0
42 D Chambers Redgrave Cross Keys 44 17 38.63% 0
43 L Simmons Countryman Tasburgh 39 15 38.46% 0
44 M Quick L Stratton Queens Head A 34 13 38.23% 0
45 M Briggs Wym Sports Bar Rebels 29 11 37.93% 0
46 S McTigue Wym Sports Bar Rejects 38 14 36.84% 0
47 J Jarvis L Stratton Queens Head A 33 12 36.36% 0
48 B Martell Tasburgh Social Club 34 12 35.29% 0
49 M Clarke Mikey's Bar Stewards 43 15 34.88% 0
50 D Casson Tasburgh Social Club 29 10 34.48% 0
51 J Dawson Countryman Tasburgh 35 12 34.28% 0
  K Lawson Wym Sports Bar Rebels 35 12 34.28% 0
53 C Bartram Jolly Farmers B 34 11 32.35% 0
54 B McDonnell Tasburgh Social Club 27 8 29.62% 0
55 I Ward Carleton Rode Trojans 25 7 28.00% 0
56 R Dear Tasburgh Social Club 43 11 25.58% 0
57 S Platten Carleton Rode Trojans 17 4 23.52% 0
58 S Farrell-Beales Carleton Rode Trojans 19 2 10.52% 0
Division 2 B/Clear
Pos Name Team B/C
1 I Goodrum Wym Sports Bar Rejects 2
2 B West Countryman Tasburgh 1
  S Pretty Jolly Farmers B 1
  J Haydon Diss Greyhound A 1
  5

RedsealSWRedsealSW version 4.7.13.F on 26/04/2025 at 17:13:49