snpool Winter League 2024 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 2 Table
Updated on Friday, 9 May at 19:11:31
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. ASC Mallindines 10 7 3 80 17 10 6 3 74 15 20 13 6 154 32
 2. Countryman Tasburgh 10 6 1 72 13 10 7 1 66 15 20 13 2 138 28
 3. Diss Greyhound A 10 6 2 68 14 10 5 1 64 11 20 11 3 132 25
 4. Wym Sports Bar Rejects 10 5 3 63 13 10 5 1 54 11 20 10 4 117 24
 5. Redgrave Cross Keys 10 3 2 56 8 10 6 1 68 13 20 9 3 124 21
 6. Wym Sports Bar Rebels 10 6 1 64 13 10 2 3 54 7 20 8 4 118 20
 7. Jolly Farmers B 10 5 1 59 11 10 4 1 57 9 20 9 2 116 20
 8. Mikey's Bar Stewards 10 3 2 57 8 10 3 2 60 8 20 6 4 117 16
 9. L Stratton Queens Head A 10 2 2 53 6 10 3 4 62 10 20 5 6 115 16
10. Carleton Rode Trojans 10 3 1 57 7 10 3 2 54 8 20 6 3 111 15
11. Tasburgh Social Club 10 0 1 39 1 10 1 0 39 2 20 1 1 78 3

There are no outstanding matches.

Division 2 Individual Leading Players
Updated on Friday, 9 May at 19:11:31
Pos Name Team P W % B/C
1 D McElhinney ASC Mallindines 60 47 78.33% 0
2 B Willis Countryman Tasburgh 57 43 75.43% 0
3 Rob Calton Redgrave Cross Keys 57 41 71.92% 0
4 K Clarke Mikey's Bar Stewards 27 19 70.37% 0
5 B West Countryman Tasburgh 47 32 68.08% 1
6 G Motteram Wym Sports Bar Rebels 43 29 67.44% 0
7 N Read L Stratton Queens Head A 58 39 67.24% 0
8 D Cooper Countryman Tasburgh 48 32 66.66% 0
9 C George Wym Sports Bar Rejects 26 17 65.38% 0
10 G Ferneux ASC Mallindines 60 38 63.33% 0
11 I Goodrum Wym Sports Bar Rejects 49 31 63.26% 2
12 S Pretty Jolly Farmers B 52 32 61.53% 1
13 J Haydon Diss Greyhound A 48 29 60.41% 1
14 G Godber Diss Greyhound A 45 27 60.00% 0
15 J Jex ASC Mallindines 57 34 59.64% 0
16 W Scott Woods Mikey's Bar Stewards 37 21 56.75% 0
17 J Haesman Carleton Rode Trojans 39 22 56.41% 0
18 P Jackson Redgrave Cross Keys 57 32 56.14% 0
19 P Platten Carleton Rode Trojans 50 28 56.00% 0
20 D Mallindine ASC Mallindines 54 30 55.55% 0
21 M Drewry Jolly Farmers B 27 15 55.55% 0
22 B Gibbard Diss Greyhound A 51 28 54.90% 0
23 M Saunders Wym Sports Bar Rebels 33 18 54.54% 0
24 P Berry Carleton Rode Trojans 46 25 54.34% 0
25 D Green L Stratton Queens Head A 54 29 53.70% 0
26 K Beales Carleton Rode Trojans 41 22 53.65% 0
27 K McTigue Wym Sports Bar Rejects 30 16 53.33% 0
28 J Philpotts Diss Greyhound A 55 29 52.72% 0
29 A Huggins Mikey's Bar Stewards 46 24 52.17% 0
30 D Ebbage Wym Sports Bar Rejects 37 19 51.35% 0
31 T Pocock Wym Sports Bar Rebels 39 19 48.71% 0
32 P Thrower Jolly Farmers B 37 18 48.64% 0
33 T Huggins Mikey's Bar Stewards 46 22 47.82% 0
34 A Winter Tasburgh Social Club 49 23 46.93% 0
35 E Anderson-Herring Wym Sports Bar Rebels 45 21 46.66% 0
36 R Knight Wym Sports Bar Rejects 30 14 46.66% 0
37 P Leeder Jolly Farmers B 50 23 46.00% 0
38 D Durrant Redgrave Cross Keys 44 20 45.45% 0
39 R Osman Diss Greyhound A 33 14 42.42% 0
40 A Byrne Jolly Farmers B 38 15 39.47% 0
41 A High L Stratton Queens Head A 51 20 39.21% 0
42 M Quick L Stratton Queens Head A 36 14 38.88% 0
43 M Briggs Wym Sports Bar Rebels 31 12 38.70% 0
44 L Simmons Countryman Tasburgh 39 15 38.46% 0
45 D Chambers Redgrave Cross Keys 47 18 38.29% 0
46 M Clarke Mikey's Bar Stewards 47 17 36.17% 0
47 C Bartram Jolly Farmers B 36 13 36.11% 0
48 K Lawson Wym Sports Bar Rebels 37 13 35.13% 0
49 J Jarvis L Stratton Queens Head A 35 12 34.28% 0
  J Dawson Countryman Tasburgh 35 12 34.28% 0
51 S McTigue Wym Sports Bar Rejects 41 14 34.14% 0
52 B Martell Tasburgh Social Club 36 12 33.33% 0
53 D Casson Tasburgh Social Club 31 10 32.25% 0
54 R Dear Tasburgh Social Club 45 13 28.88% 0
55 I Ward Carleton Rode Trojans 25 7 28.00% 0
56 B McDonnell Tasburgh Social Club 29 8 27.58% 0
57 S Platten Carleton Rode Trojans 19 4 21.05% 0
58 D MacLennan Tasburgh Social Club 25 5 20.00% 0
59 S Farrell-Beales Carleton Rode Trojans 20 3 15.00% 0
Division 2 B/Clear
Pos Name Team B/C
1 I Goodrum Wym Sports Bar Rejects 2
2 B West Countryman Tasburgh 1
  S Pretty Jolly Farmers B 1
  J Haydon Diss Greyhound A 1
  5

RedsealSWRedsealSW version 4.7.18.F on 09/05/2025 at 19:11:32