Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Kings Arms Watton Kingsmen | 9 | 9 | 0 | 71 | 18 | 10 | 8 | 0 | 81 | 16 | 19 | 17 | 0 | 152 | 34 |
2. | Carleton Rode Haddocks | 10 | 5 | 4 | 71 | 14 | 9 | 6 | 0 | 58 | 12 | 19 | 11 | 4 | 129 | 26 |
3. | Mikey's Bar Dickleburgh A | 9 | 6 | 0 | 65 | 12 | 9 | 6 | 1 | 67 | 13 | 18 | 12 | 1 | 132 | 25 |
4. | Mulbarton Sp And Soc | 9 | 4 | 1 | 61 | 9 | 10 | 7 | 0 | 74 | 14 | 19 | 11 | 1 | 135 | 23 |
5. | Abrahams Bar Hingham | 10 | 8 | 0 | 70 | 16 | 9 | 3 | 1 | 55 | 7 | 19 | 11 | 1 | 125 | 23 |
6. | Scole Crossways | 10 | 4 | 0 | 53 | 8 | 9 | 4 | 3 | 54 | 11 | 19 | 8 | 3 | 107 | 19 |
7. | Jolly Farmers A | 10 | 3 | 1 | 45 | 7 | 9 | 4 | 0 | 50 | 8 | 19 | 7 | 1 | 95 | 15 |
8. | Fighting Cocks Bunglers | 10 | 2 | 1 | 48 | 5 | 10 | 3 | 3 | 56 | 9 | 20 | 5 | 4 | 104 | 14 |
9. | ASC Exiles | 9 | 2 | 1 | 47 | 5 | 10 | 4 | 1 | 54 | 9 | 19 | 6 | 2 | 101 | 14 |
10. | Hopton Vine Wrong Uns | 8 | 2 | 1 | 38 | 5 | 10 | 1 | 2 | 49 | 4 | 18 | 3 | 3 | 82 | 9 |
11. | ASC LT | 10 | 1 | 2 | 46 | 4 | 9 | 1 | 0 | 35 | 2 | 19 | 2 | 2 | 76 | 6 |
Date | Home | Away | |
---|---|---|---|
24/04/2025 | League week 21 | Hopton Vine Wrong Uns | Mikey's Bar Dickleburgh A |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | P Hyde | Mulbarton Sp And Soc | 29 | 25 | 86.20% | 1 |
2 | C Woods | Mikey's Bar Dickleburgh A | 31 | 24 | 77.41% | 1 |
3 | M Vansittart | Kings Arms Watton Kingsmen | 44 | 34 | 77.27% | 0 |
4 | D Womack | Carleton Rode Haddocks | 28 | 20 | 71.42% | 0 |
5 | R Doe | Kings Arms Watton Kingsmen | 32 | 22 | 68.75% | 1 |
6 | P Hubbard | Abrahams Bar Hingham | 57 | 39 | 68.42% | 1 |
7 | A Freeman | Mulbarton Sp And Soc | 42 | 28 | 66.66% | 2 |
8 | S Bond | Kings Arms Watton Kingsmen | 32 | 21 | 65.62% | 0 |
9 | K Greenacre | Mikey's Bar Dickleburgh A | 37 | 24 | 64.86% | 1 |
10 | A Briggs | Carleton Rode Haddocks | 35 | 22 | 62.85% | 0 |
11 | R Morgan | Kings Arms Watton Kingsmen | 43 | 27 | 62.79% | 3 |
12 | S Wilby | Mikey's Bar Dickleburgh A | 40 | 25 | 62.50% | 1 |
C Cato | Kings Arms Watton Kingsmen | 40 | 25 | 62.50% | 0 | |
14 | D Anscombe | Kings Arms Watton Kingsmen | 37 | 23 | 62.16% | 1 |
15 | R Lord | Fighting Cocks Bunglers | 39 | 24 | 61.53% | 0 |
16 | S Hodgson | Carleton Rode Haddocks | 44 | 27 | 61.36% | 1 |
17 | S Ward | Mikey's Bar Dickleburgh A | 36 | 22 | 61.11% | 1 |
18 | D Tunmore | Carleton Rode Haddocks | 33 | 20 | 60.60% | 0 |
19 | J Gilbee | Scole Crossways | 20 | 12 | 60.00% | 0 |
20 | D Flatt | Abrahams Bar Hingham | 39 | 23 | 58.97% | 0 |
21 | S McElhinney | Abrahams Bar Hingham | 50 | 29 | 58.00% | 2 |
22 | T Clarke | ASC Exiles | 26 | 15 | 57.69% | 0 |
23 | M Lister | Fighting Cocks Bunglers | 35 | 20 | 57.14% | 0 |
24 | G King | Mulbarton Sp And Soc | 46 | 26 | 56.52% | 0 |
25 | J Morter | ASC Exiles | 54 | 30 | 55.55% | 0 |
26 | T Duffield | Jolly Farmers A | 52 | 28 | 53.84% | 0 |
27 | G Buckle | ASC LT | 54 | 29 | 53.70% | 0 |
28 | P Everett | Scole Crossways | 41 | 22 | 53.65% | 0 |
29 | T Jacob | Scole Crossways | 32 | 17 | 53.12% | 0 |
30 | H Wilby | Mikey's Bar Dickleburgh A | 34 | 18 | 52.94% | 0 |
31 | N Condron | ASC Exiles | 40 | 21 | 52.50% | 0 |
32 | C Robinson | Abrahams Bar Hingham | 48 | 25 | 52.08% | 0 |
33 | M Sturman | Jolly Farmers A | 57 | 29 | 50.87% | 0 |
34 | J Jacob | Scole Crossways | 32 | 16 | 50.00% | 0 |
35 | S Hyde | Mulbarton Sp And Soc | 39 | 19 | 48.71% | 0 |
36 | S Bygrave | ASC LT | 46 | 22 | 47.82% | 0 |
37 | A Millar | Mulbarton Sp And Soc | 40 | 19 | 47.50% | 0 |
38 | J Halfacree | Carleton Rode Haddocks | 34 | 16 | 47.05% | 0 |
39 | A Fenn | Fighting Cocks Bunglers | 30 | 14 | 46.66% | 0 |
40 | C Hindley | Hopton Vine Wrong Uns | 47 | 21 | 44.68% | 0 |
41 | B Ashfield | Fighting Cocks Bunglers | 32 | 14 | 43.75% | 1 |
42 | M Baker | Scole Crossways | 26 | 11 | 42.30% | 0 |
43 | R Payne | Mikey's Bar Dickleburgh A | 27 | 11 | 40.74% | 0 |
44 | S Saunders | Hopton Vine Wrong Uns | 45 | 18 | 40.00% | 0 |
45 | B Large | Scole Crossways | 40 | 16 | 40.00% | 0 |
46 | A Seekings | ASC Exiles | 48 | 19 | 39.58% | 0 |
47 | B Kent | Jolly Farmers A | 34 | 13 | 38.23% | 0 |
48 | J Gaul | Fighting Cocks Bunglers | 42 | 16 | 38.09% | 0 |
49 | C Taylor | Fighting Cocks Bunglers | 30 | 11 | 36.66% | 0 |
50 | T Tunmore | Jolly Farmers A | 44 | 16 | 36.36% | 0 |
51 | J Owen | Hopton Vine Wrong Uns | 47 | 17 | 36.17% | 0 |
52 | W Russell | Hopton Vine Wrong Uns | 39 | 13 | 33.33% | 0 |
53 | T Green | ASC LT | 42 | 13 | 30.95% | 0 |
54 | M Lotarius | ASC Exiles | 26 | 8 | 30.76% | 0 |
55 | B Andrews | Scole Crossways | 20 | 6 | 30.00% | 0 |
56 | D Ryan | Abrahams Bar Hingham | 34 | 9 | 26.47% | 0 |
57 | C Cope | Carleton Rode Haddocks | 13 | 3 | 23.07% | 0 |
58 | G Sturman | Jolly Farmers A | 41 | 9 | 21.95% | 0 |
59 | S Fleming | ASC LT | 35 | 6 | 17.14% | 0 |
60 | E Fountain | Fighting Cocks Bunglers | 32 | 5 | 15.62% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | R Morgan | Kings Arms Watton Kingsmen | 3 |
2 | A Freeman | Mulbarton Sp And Soc | 2 |
S McElhinney | Abrahams Bar Hingham | 2 | |
4 | S Lish | Mulbarton Sp And Soc | 1 |
P Hyde | Mulbarton Sp And Soc | 1 | |
J Hyde | Mulbarton Sp And Soc | 1 | |
C Woods | Mikey's Bar Dickleburgh A | 1 | |
R Doe | Kings Arms Watton Kingsmen | 1 | |
P Hubbard | Abrahams Bar Hingham | 1 | |
K Greenacre | Mikey's Bar Dickleburgh A | 1 | |
S Wilby | Mikey's Bar Dickleburgh A | 1 | |
D Anscombe | Kings Arms Watton Kingsmen | 1 | |
S Hodgson | Carleton Rode Haddocks | 1 | |
S Ward | Mikey's Bar Dickleburgh A | 1 | |
B Ashfield | Fighting Cocks Bunglers | 1 | |
19 |