Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Kings Arms Watton Kingsmen | 10 | 10 | 0 | 79 | 20 | 10 | 8 | 0 | 81 | 16 | 20 | 18 | 0 | 160 | 36 |
2. | Mikey's Bar Dickleburgh A | 10 | 7 | 0 | 72 | 14 | 10 | 7 | 1 | 74 | 15 | 20 | 14 | 1 | 146 | 29 |
3. | Carleton Rode Haddocks | 10 | 5 | 4 | 71 | 14 | 10 | 6 | 0 | 62 | 12 | 20 | 11 | 4 | 133 | 26 |
4. | Mulbarton Sp And Soc | 10 | 4 | 2 | 67 | 10 | 10 | 7 | 0 | 74 | 14 | 20 | 11 | 2 | 141 | 24 |
5. | Abrahams Bar Hingham | 10 | 8 | 0 | 70 | 16 | 10 | 3 | 2 | 61 | 8 | 20 | 11 | 2 | 131 | 24 |
6. | Scole Crossways | 10 | 4 | 0 | 53 | 8 | 10 | 5 | 3 | 62 | 13 | 20 | 9 | 3 | 115 | 21 |
7. | Jolly Farmers A | 10 | 3 | 1 | 45 | 7 | 10 | 4 | 0 | 55 | 8 | 20 | 7 | 1 | 100 | 15 |
8. | ASC Exiles | 10 | 2 | 1 | 52 | 5 | 10 | 4 | 1 | 54 | 9 | 20 | 6 | 2 | 106 | 14 |
9. | Fighting Cocks Bunglers | 10 | 2 | 1 | 48 | 5 | 10 | 3 | 3 | 56 | 9 | 20 | 5 | 4 | 104 | 14 |
10. | Hopton Vine Wrong Uns | 10 | 2 | 1 | 47 | 5 | 10 | 1 | 2 | 49 | 4 | 20 | 3 | 3 | 91 | 9 |
11. | ASC LT | 10 | 1 | 2 | 46 | 4 | 10 | 2 | 0 | 42 | 4 | 20 | 3 | 2 | 83 | 8 |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | P Hyde | Mulbarton Sp And Soc | 32 | 28 | 87.50% | 1 |
2 | C Woods | Mikey's Bar Dickleburgh A | 35 | 28 | 80.00% | 1 |
3 | M Vansittart | Kings Arms Watton Kingsmen | 47 | 36 | 76.59% | 1 |
4 | D Womack | Carleton Rode Haddocks | 31 | 23 | 74.19% | 0 |
5 | R Doe | Kings Arms Watton Kingsmen | 34 | 24 | 70.58% | 1 |
6 | P Hubbard | Abrahams Bar Hingham | 60 | 42 | 70.00% | 1 |
7 | A Freeman | Mulbarton Sp And Soc | 42 | 28 | 66.66% | 2 |
8 | S Bond | Kings Arms Watton Kingsmen | 32 | 21 | 65.62% | 0 |
9 | R Morgan | Kings Arms Watton Kingsmen | 45 | 29 | 64.44% | 3 |
10 | S Wilby | Mikey's Bar Dickleburgh A | 44 | 28 | 63.63% | 1 |
11 | R Lord | Fighting Cocks Bunglers | 39 | 24 | 61.53% | 0 |
D Anscombe | Kings Arms Watton Kingsmen | 39 | 24 | 61.53% | 1 | |
13 | K Greenacre | Mikey's Bar Dickleburgh A | 41 | 25 | 60.97% | 1 |
14 | D Tunmore | Carleton Rode Haddocks | 33 | 20 | 60.60% | 0 |
15 | A Briggs | Carleton Rode Haddocks | 38 | 23 | 60.52% | 0 |
16 | C Cato | Kings Arms Watton Kingsmen | 43 | 26 | 60.46% | 0 |
17 | J Gilbee | Scole Crossways | 20 | 12 | 60.00% | 0 |
18 | D Flatt | Abrahams Bar Hingham | 41 | 24 | 58.53% | 0 |
19 | S McElhinney | Abrahams Bar Hingham | 53 | 31 | 58.49% | 2 |
20 | S Ward | Mikey's Bar Dickleburgh A | 40 | 23 | 57.50% | 1 |
21 | S Hodgson | Carleton Rode Haddocks | 47 | 27 | 57.44% | 1 |
22 | M Lister | Fighting Cocks Bunglers | 35 | 20 | 57.14% | 0 |
23 | T Clarke | ASC Exiles | 28 | 16 | 57.14% | 0 |
24 | P Everett | Scole Crossways | 44 | 25 | 56.81% | 0 |
25 | J Morter | ASC Exiles | 57 | 32 | 56.14% | 0 |
26 | H Wilby | Mikey's Bar Dickleburgh A | 38 | 21 | 55.26% | 0 |
27 | G King | Mulbarton Sp And Soc | 49 | 27 | 55.10% | 0 |
28 | T Duffield | Jolly Farmers A | 55 | 30 | 54.54% | 0 |
29 | G Buckle | ASC LT | 57 | 31 | 54.38% | 0 |
30 | T Jacob | Scole Crossways | 34 | 18 | 52.94% | 0 |
J Jacob | Scole Crossways | 34 | 18 | 52.94% | 0 | |
32 | M Sturman | Jolly Farmers A | 60 | 31 | 51.66% | 0 |
33 | N Condron | ASC Exiles | 43 | 22 | 51.16% | 0 |
34 | C Robinson | Abrahams Bar Hingham | 50 | 25 | 50.00% | 0 |
35 | S Hyde | Mulbarton Sp And Soc | 39 | 19 | 48.71% | 0 |
36 | G Brewer | Hopton Vine Wrong Uns | 23 | 11 | 47.82% | 0 |
37 | J Halfacree | Carleton Rode Haddocks | 34 | 16 | 47.05% | 0 |
38 | S Bygrave | ASC LT | 49 | 23 | 46.93% | 0 |
39 | A Fenn | Fighting Cocks Bunglers | 30 | 14 | 46.66% | 0 |
40 | A Millar | Mulbarton Sp And Soc | 43 | 19 | 44.18% | 0 |
41 | B Ashfield | Fighting Cocks Bunglers | 32 | 14 | 43.75% | 1 |
42 | C Hindley | Hopton Vine Wrong Uns | 53 | 23 | 43.39% | 0 |
43 | R Payne | Mikey's Bar Dickleburgh A | 31 | 13 | 41.93% | 0 |
44 | B Large | Scole Crossways | 43 | 18 | 41.86% | 0 |
45 | S Saunders | Hopton Vine Wrong Uns | 48 | 20 | 41.66% | 0 |
46 | M Baker | Scole Crossways | 28 | 11 | 39.28% | 0 |
47 | J Gaul | Fighting Cocks Bunglers | 42 | 16 | 38.09% | 0 |
48 | A Seekings | ASC Exiles | 50 | 19 | 38.00% | 0 |
49 | C Taylor | Fighting Cocks Bunglers | 30 | 11 | 36.66% | 0 |
50 | B Kent | Jolly Farmers A | 36 | 13 | 36.11% | 0 |
51 | J Owen | Hopton Vine Wrong Uns | 51 | 18 | 35.29% | 0 |
52 | T Tunmore | Jolly Farmers A | 46 | 16 | 34.78% | 0 |
53 | W Russell | Hopton Vine Wrong Uns | 45 | 15 | 33.33% | 0 |
54 | M Lotarius | ASC Exiles | 28 | 9 | 32.14% | 0 |
55 | T Green | ASC LT | 42 | 13 | 30.95% | 0 |
56 | B Andrews | Scole Crossways | 20 | 6 | 30.00% | 0 |
57 | D Ryan | Abrahams Bar Hingham | 36 | 9 | 25.00% | 0 |
58 | G Sturman | Jolly Farmers A | 43 | 10 | 23.25% | 0 |
59 | S Fleming | ASC LT | 38 | 8 | 21.05% | 0 |
60 | C Cope | Carleton Rode Haddocks | 16 | 3 | 18.75% | 0 |
61 | E Fountain | Fighting Cocks Bunglers | 32 | 5 | 15.62% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | R Morgan | Kings Arms Watton Kingsmen | 3 |
2 | A Freeman | Mulbarton Sp And Soc | 2 |
S McElhinney | Abrahams Bar Hingham | 2 | |
4 | S Lish | Mulbarton Sp And Soc | 1 |
P Hyde | Mulbarton Sp And Soc | 1 | |
J Hyde | Mulbarton Sp And Soc | 1 | |
C Woods | Mikey's Bar Dickleburgh A | 1 | |
M Vansittart | Kings Arms Watton Kingsmen | 1 | |
R Doe | Kings Arms Watton Kingsmen | 1 | |
P Hubbard | Abrahams Bar Hingham | 1 | |
S Wilby | Mikey's Bar Dickleburgh A | 1 | |
D Anscombe | Kings Arms Watton Kingsmen | 1 | |
K Greenacre | Mikey's Bar Dickleburgh A | 1 | |
S Ward | Mikey's Bar Dickleburgh A | 1 | |
S Hodgson | Carleton Rode Haddocks | 1 | |
B Ashfield | Fighting Cocks Bunglers | 1 | |
20 |