Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Wym Sports Bar Wanderers | 11 | 9 | 2 | 83 | 20 | 10 | 7 | 0 | 77 | 14 | 21 | 16 | 2 | 160 | 34 |
2. | L Stratton Queens Head B | 11 | 7 | 2 | 81 | 16 | 11 | 5 | 5 | 77 | 15 | 22 | 12 | 7 | 153 | 31 |
3. | Scole Crossways Dragons | 10 | 8 | 2 | 81 | 18 | 11 | 5 | 3 | 70 | 13 | 21 | 13 | 5 | 151 | 31 |
4. | Fighting Cocks Wombles | 11 | 5 | 3 | 76 | 13 | 10 | 6 | 1 | 68 | 13 | 21 | 11 | 4 | 144 | 26 |
5. | Shropham United | 10 | 6 | 1 | 67 | 13 | 11 | 5 | 2 | 72 | 12 | 21 | 11 | 3 | 139 | 25 |
6. | Banham Barrel | 10 | 4 | 0 | 61 | 8 | 11 | 6 | 3 | 82 | 15 | 21 | 10 | 3 | 143 | 23 |
7. | Banham Comm Centre Bees | 11 | 5 | 1 | 65 | 11 | 10 | 3 | 1 | 53 | 7 | 21 | 8 | 2 | 118 | 18 |
8. | Hockham Eagle Is | 10 | 3 | 3 | 59 | 9 | 11 | 4 | 0 | 65 | 8 | 21 | 7 | 3 | 124 | 17 |
9. | ASC Unstopaballs | 11 | 2 | 2 | 56 | 6 | 10 | 3 | 4 | 61 | 10 | 21 | 5 | 6 | 112 | 16 |
10. | Mulbarton Sp And Soc Kings | 11 | 1 | 3 | 61 | 5 | 10 | 4 | 1 | 55 | 9 | 21 | 5 | 4 | 116 | 14 |
11. | Fighting Cocks Cannons | 10 | 3 | 3 | 52 | 9 | 11 | 1 | 2 | 58 | 4 | 21 | 4 | 5 | 110 | 13 |
12. | ASC Wanderers | 11 | 0 | 0 | 18 | 0 | 11 | 3 | 0 | 26 | 6 | 22 | 3 | 0 | 44 | 6 |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | R Crichton | Scole Crossways Dragons | 46 | 35 | 76.08% | 0 |
2 | J Brice | Wym Sports Bar Wanderers | 48 | 34 | 70.83% | 0 |
3 | C Ruggles | L Stratton Queens Head B | 31 | 21 | 67.74% | 0 |
4 | J Gorman | Wym Sports Bar Wanderers | 42 | 28 | 66.66% | 0 |
5 | A Sturman | L Stratton Queens Head B | 52 | 34 | 65.38% | 0 |
6 | G Harvey | Wym Sports Bar Wanderers | 45 | 29 | 64.44% | 0 |
7 | P Zipfel | Banham Barrel | 46 | 29 | 63.04% | 0 |
8 | R Eaglen | L Stratton Queens Head B | 35 | 22 | 62.85% | 0 |
9 | D Isbill | Mulbarton Sp And Soc Kings | 53 | 33 | 62.26% | 0 |
10 | L Sof | Fighting Cocks Wombles | 45 | 28 | 62.22% | 0 |
11 | N Blundell | Shropham United | 34 | 21 | 61.76% | 0 |
12 | A Steele | Scole Crossways Dragons | 39 | 24 | 61.53% | 0 |
13 | C Horsley | Hockham Eagle Is | 41 | 25 | 60.97% | 0 |
14 | H Goymour | Banham Barrel | 50 | 30 | 60.00% | 0 |
15 | P Willimott | Wym Sports Bar Wanderers | 45 | 27 | 60.00% | 0 |
16 | S Burrows | Scole Crossways Dragons | 40 | 24 | 60.00% | 0 |
17 | D Stimpson | Fighting Cocks Wombles | 56 | 33 | 58.92% | 0 |
18 | L Wallace | Banham Comm Centre Bees | 53 | 31 | 58.49% | 0 |
19 | A Ford | Fighting Cocks Wombles | 40 | 23 | 57.50% | 0 |
20 | J Drury | Fighting Cocks Cannons | 28 | 16 | 57.14% | 0 |
21 | A Isitt | Shropham United | 44 | 25 | 56.81% | 1 |
22 | R Wood | ASC Unstopaballs | 34 | 19 | 55.88% | 0 |
23 | H Wise | Banham Barrel | 52 | 29 | 55.76% | 0 |
24 | S Whiting | Hockham Eagle Is | 38 | 21 | 55.26% | 0 |
25 | K Bond | Banham Comm Centre Bees | 42 | 23 | 54.76% | 1 |
26 | P Sof | Fighting Cocks Cannons | 35 | 19 | 54.28% | 0 |
S Duffield | L Stratton Queens Head B | 35 | 19 | 54.28% | 0 | |
28 | C Langley | Hockham Eagle Is | 37 | 20 | 54.05% | 0 |
29 | T Hembrough | Fighting Cocks Wombles | 52 | 28 | 53.84% | 0 |
30 | G Rout | Fighting Cocks Wombles | 26 | 14 | 53.84% | 0 |
31 | M Buckenham | Scole Crossways Dragons | 36 | 19 | 52.77% | 0 |
32 | P Ingham | ASC Unstopaballs | 44 | 23 | 52.27% | 0 |
33 | S Pratt | Banham Comm Centre Bees | 42 | 21 | 50.00% | 0 |
34 | D Farrow | Scole Crossways Dragons | 37 | 18 | 48.64% | 0 |
35 | R Whitney | Scole Crossways Dragons | 33 | 16 | 48.48% | 0 |
36 | J Tyler | Banham Barrel | 31 | 15 | 48.38% | 0 |
37 | P Butcher | Shropham United | 38 | 18 | 47.36% | 0 |
38 | T Isitt | Shropham United | 43 | 20 | 46.51% | 0 |
39 | J Mehmet | ASC Unstopaballs | 28 | 13 | 46.42% | 0 |
40 | G Jackson | Wym Sports Bar Wanderers | 33 | 15 | 45.45% | 0 |
41 | D Buck | Mulbarton Sp And Soc Kings | 51 | 23 | 45.09% | 0 |
42 | M Gordon | L Stratton Queens Head B | 47 | 21 | 44.68% | 0 |
43 | S Adams | Banham Comm Centre Bees | 34 | 15 | 44.11% | 0 |
44 | S Kiely | Fighting Cocks Cannons | 41 | 18 | 43.90% | 0 |
45 | L Hares | Fighting Cocks Cannons | 39 | 16 | 41.02% | 0 |
46 | N Watling | ASC Unstopaballs | 31 | 12 | 38.70% | 0 |
R Lockwood | L Stratton Queens Head B | 31 | 12 | 38.70% | 0 | |
48 | J Thacker | Shropham United | 38 | 14 | 36.84% | 0 |
49 | S Maunder | Mulbarton Sp And Soc Kings | 58 | 21 | 36.20% | 1 |
50 | J Matthews | Banham Barrel | 28 | 10 | 35.71% | 0 |
51 | J Jenkins | ASC Unstopaballs | 45 | 16 | 35.55% | 0 |
52 | J Goodman | Hockham Eagle Is | 33 | 11 | 33.33% | 0 |
53 | S Gooch | ASC Unstopaballs | 40 | 13 | 32.50% | 0 |
54 | V Gray | Mulbarton Sp And Soc Kings | 57 | 18 | 31.57% | 0 |
55 | R Hilton | Banham Comm Centre Bees | 29 | 9 | 31.03% | 0 |
56 | L Keable | Hockham Eagle Is | 26 | 8 | 30.76% | 0 |
57 | P Kiely | Fighting Cocks Cannons | 37 | 11 | 29.72% | 0 |
58 | A Jolly | Fighting Cocks Cannons | 25 | 7 | 28.00% | 0 |
59 | P Carr | Fighting Cocks Cannons | 23 | 6 | 26.08% | 0 |
60 | T Slaven | Hockham Eagle Is | 25 | 5 | 20.00% | 0 |
61 | J Free | Banham Comm Centre Bees | 24 | 3 | 12.50% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | R Mortley | Shropham United | 1 |
A Isitt | Shropham United | 1 | |
K Bond | Banham Comm Centre Bees | 1 | |
S Maunder | Mulbarton Sp And Soc Kings | 1 | |
4 |