snpool Winter League 2025 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 3 Table
Updated on Sunday, 17 May at 10:12:28
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. Banham Barrel 11 9 0 95 18 11 9 1 86 19 22 18 1 176 37
 2. Fighting Cocks United 11 7 2 78 16 11 9 2 88 20 22 16 4 166 36
 3. Wym Sports Bar Great Racks 11 7 1 84 15 11 9 2 87 20 22 16 3 171 35
 4. Dickleburgh Crown Jewels 11 7 1 85 15 11 8 1 77 17 22 15 2 157 32
 5. Hockham Eagle Is 11 6 2 72 14 11 7 0 68 14 22 13 2 140 28
 6. Long Stratton Swan Inn 11 4 2 68 10 11 3 3 65 9 22 7 5 133 19
 7. Banham Comm Centre Bees 11 5 1 70 11 11 2 2 50 6 22 7 3 120 17
 8. Mulbarton Sp And Soc Kings 11 4 3 69 11 11 2 1 49 5 22 6 4 118 16
 9. Fighting Cocks Roosters 11 3 3 65 9 11 2 1 57 5 22 5 4 122 14
10. Tasburgh Social Club 11 4 0 62 8 11 3 0 57 6 22 7 0 119 14
11. Queens Head Eye Team 1 11 3 0 51 6 11 2 2 35 6 22 5 2 81 11 (-1)
12. Queens Head Eye Team 2 11 1 1 36 3 11 0 1 30 1 22 1 2 56 3 (-1)

There are no outstanding matches.

Division 3 Individual Leading Players(Must play 50%)
Updated on Sunday, 17 May at 10:12:28
Pos Name Team P W % B/C
1 D Hunt Long Stratton Swan Inn 31 28 90.32% 0
2 L Llewellyn Wym Sports Bar Great Racks 27 22 81.48% 0
3 H Goymour Banham Barrel 50 37 74.00% 0
4 J Matthews Banham Barrel 38 28 73.68% 0
5 T Hembrough Fighting Cocks United 52 38 73.07% 0
6 S Holstead Banham Comm Centre Bees 45 32 71.11% 1
7 R Ransome Dickleburgh Crown Jewels 46 32 69.56% 0
8 P Reinbach Fighting Cocks United 48 33 68.75% 0
  P Zipfel Banham Barrel 48 33 68.75% 0
10 C Horsley Hockham Eagle Is 56 38 67.85% 0
11 L Wallace Wym Sports Bar Great Racks 43 29 67.44% 0
12 S Kemp Wym Sports Bar Great Racks 48 32 66.66% 1
13 S Weller Dickleburgh Crown Jewels 39 26 66.66% 1
14 J Gilding Long Stratton Swan Inn 38 25 65.78% 0
15 J Brewer Dickleburgh Crown Jewels 35 23 65.71% 0
16 H Wise Banham Barrel 46 30 65.21% 0
17 G Smith Banham Barrel 34 22 64.70% 0
18 E Harries Wym Sports Bar Great Racks 45 29 64.44% 0
19 A Jolly Fighting Cocks United 22 14 63.63% 0
20 A Ford Fighting Cocks United 29 18 62.06% 0
21 K Bond Banham Comm Centre Bees 60 37 61.66% 0
22 Jason Reynolds Hockham Eagle Is 26 16 61.53% 0
23 J King Long Stratton Swan Inn 13 8 61.53% 0
24 A Furnell Dickleburgh Crown Jewels 36 22 61.11% 0
25 E Anderson-Herring Wym Sports Bar Great Racks 38 23 60.52% 0
26 D Stimpson Fighting Cocks Roosters 55 33 60.00% 0
27 A Winter Tasburgh Social Club 53 31 58.49% 0
28 E Powers-Richardson Wym Sports Bar Great Racks 35 20 57.14% 0
  G Rout Fighting Cocks United 35 20 57.14% 0
30 S Whiting Hockham Eagle Is 37 21 56.75% 0
31 L Gardiner Queens Head Eye Team 1 30 17 56.66% 0
32 D Harper Mulbarton Sp And Soc Kings 32 18 56.25% 0
33 P Sof Fighting Cocks United 22 12 54.54% 0
34 J Tyler Banham Barrel 36 19 52.77% 0
35 D Isbill Mulbarton Sp And Soc Kings 43 22 51.16% 0
36 R Dear Tasburgh Social Club 54 27 50.00% 0
37 A Welsted Long Stratton Swan Inn 44 22 50.00% 0
38 J Lister Fighting Cocks Roosters 38 19 50.00% 0
39 A Mitchell Hockham Eagle Is 22 11 50.00% 0
40 S Maunder Mulbarton Sp And Soc Kings 49 23 46.93% 0
41 C Langley Hockham Eagle Is 52 24 46.15% 0
42 T Grimes Long Stratton Swan Inn 26 12 46.15% 0
43 A Parker Fighting Cocks Roosters 35 16 45.71% 0
44 John Reynolds Hockham Eagle Is 42 19 45.23% 1
  B Martell Tasburgh Social Club 42 19 45.23% 0
46 L Sof Fighting Cocks United 31 14 45.16% 0
47 D Buck Mulbarton Sp And Soc Kings 40 18 45.00% 0
48 D MacLennan Tasburgh Social Club 34 15 44.11% 1
49 O Ransome Dickleburgh Crown Jewels 23 10 43.47% 0
50 A Scorah Queens Head Eye Team 1 37 16 43.24% 0
51 S Readman Dickleburgh Crown Jewels 21 9 42.85% 0
52 L Hares Fighting Cocks Roosters 55 23 41.81% 0
53 D Casson Tasburgh Social Club 49 17 34.69% 0
54 G Lummis Queens Head Eye Team 2 35 12 34.28% 0
55 S Adams Banham Comm Centre Bees 41 14 34.14% 0
56 S Pratt Banham Comm Centre Bees 54 18 33.33% 0
57 T Mao Queens Head Eye Team 1 24 8 33.33% 0
58 R Hilton Banham Comm Centre Bees 21 7 33.33% 0
59 V Gray Mulbarton Sp And Soc Kings 40 13 32.50% 0
60 R Gilding Long Stratton Swan Inn 17 5 29.41% 0
61 J O'Brian Queens Head Eye Team 2 38 11 28.94% 0
62 M Lambert Queens Head Eye Team 2 35 9 25.71% 0
63 J Free Banham Comm Centre Bees 12 3 25.00% 0
64 R Steel Fighting Cocks Roosters 33 8 24.24% 0
65 C Flatman Mulbarton Sp And Soc Kings 36 7 19.44% 0
66 P Payne Long Stratton Swan Inn 18 3 16.66% 0
67 S Avery Long Stratton Swan Inn 17 2 11.76% 0
68 J Beamish Queens Head Eye Team 2 40 4 10.00% 0
Division 3 B/Clear
Pos Name Team B/C
1 S Holstead Banham Comm Centre Bees 1
  S Kemp Wym Sports Bar Great Racks 1
  S Weller Dickleburgh Crown Jewels 1
  John Reynolds Hockham Eagle Is 1
  D MacLennan Tasburgh Social Club 1
  5

RedsealSWRedsealSW version 4.8.9.F on 17/05/2026 at 10:12:28