| Losers enter snpool Singles Plate | |||||
| 30/10/2025 20:30 | Winfarthing Fichting Cocks (Back), T2 | S Wilby |
2 | 4 | S Goose |
| 30/10/2025 20:30 | Diss Greyhound, T1 | T Thompson |
4 | 2 | J Philpotts |
| 30/10/2025 21:30 | Winfarthing Fichting Cocks (Back), T2 | D Womack |
4 | 2 | G Ferneux |
| 30/10/2025 20:30 | Diss Greyhound, T2 | K Greenacre |
4 | 0 | K Stokes |
| 30/10/2025 20:30 | Attleborough SC, T6 | J Mehmet |
3 | 4 | D Tunmore |
| 30/10/2025 21:30 | Attleborough SC, T5 | T Duffield |
4 | 1 | G Godber |
| 30/10/2025 20:30 | Carleton Rode SC, T1 | J Webb |
4 | 2 | D Ebbage |
| 30/10/2025 20:30 | Attleborough SC, T7 | R Old |
4 | 0 | I Archer |
| 30/10/2025 20:30 | Hockham Eagle, T1 | A Hope |
4 | 3 | P Hubbard |
| 30/10/2025 21:30 | Hockham Eagle, T1 | N Smith |
1 | 4 | A James |
| 30/10/2025 21:30 | Carleton Rode SC, T1 | R Doe |
0 | 4 | P Bailey |
| 30/10/2025 20:30 | Attleborough SC, T4 | T Clarke |
4 | 3 | D McElhinney |
| 30/10/2025 21:30 | Attleborough SC, T6 | M Burrows |
0 | 4 | M Sturman |
| 30/10/2025 20:30 | Kings Arms Watton, T1 | G Buckle |
2 | 4 | J Haesman |
| 30/10/2025 21:30 | Diss Greyhound, T2 | N Myhill |
3 | 4 | M Large |
| 30/10/2025 21:30 | Attleborough SC, T7 | B Lancaster |
2 | 4 | K Holland |
| 30/10/2025 21:30 | Kings Arms Watton, T1 | R Mowser |
0 | 4 | S Green |
| 30/10/2025 20:30 | Abrahams Bar Hingham, T1 | E Powers-Richardson |
0 | 4 | D Mallindine |
| 30/10/2025 20:30 | Attleborough SC, T5 | J Morter |
0 | 4 | Garry Mehmet |
| 30/10/2025 21:30 | Attleborough SC, T4 | S Burrows |
4 | 3 | A Briggs |
| 30/10/2025 21:30 | Abrahams Bar Hingham, T1 | A Seekings |
4 | 0 | T Tunmore |
| 30/10/2025 20:30 | North Lopham Kings Head, T1 | M Baker |
1 | 4 | S McElhinney |
| 30/10/2025 20:30 | Mikeys Bar Dickleburgh, T1 | S Ward |
4 | 1 | R Payne |
| 30/10/2025 21:30 | Diss Greyhound, T1 | J Hope |
2 | 4 | J Jex |
L Bolton |
0 | W | D Trudgill |
||
| 30/10/2025 19:30 | Banham Comm Centre, T1 | S Hodgson |
4 | 0 | P South |