| Losers enter snpool Divisional Singles Plate | |||||
| 30/10/2025 20:30 | Banham Barrel, T1 | K Bond |
4 | 3 | L Hares |
| 30/10/2025 21:30 | Mikeys Bar, T1 | M Buckenham |
4 | 2 | R Hilton |
| 30/10/2025 20:30 | Scole Crossways, T1 | R Crichton |
4 | 2 | D Farrow |
| 30/10/2025 20:30 | Pulham Falcon, T1 | Scott Woods |
4 | 3 | C Ruggles |
J Brice |
W | 0 | L May |
||
| 30/10/2025 21:30 | Banham Barrel, T1 | D Stimpson |
4 | 2 | T Green |
| 30/10/2025 21:30 | Banham Comm Centre, T1 | A Byrne |
0 | 4 | R Whitney |
| 30/10/2025 20:30 | Wymondham Sports Bar, T2 | K Lawson |
1 | 4 | E Anderson-Herring |
| 30/10/2025 20:30 | Attleborough SC, T3 | P Platten |
3 | 4 | E Harries |
| 30/10/2025 21:30 | Pulham Falcon, T1 | S Holstead |
4 | 1 | L Wallace |
| 30/10/2025 21:30 | Wymondham Sports Bar, T1 | M Atkin |
2 | 4 | C George |
| 30/10/2025 21:30 | Attleborough SC, T3 | H Goymour |
4 | 1 | C Bartram |
| 30/10/2025 20:30 | Winfarthing Fighting Cocks (Bar), T1 | S Pretty |
4 | 0 | R Goldsmith |
| 30/10/2025 21:30 | Wymondham Sports Bar, T2 | T Huggins |
4 | 3 | S Bygrave |
| 30/10/2025 21:30 | Winfarthing Fighting Cocks (Bar), T1 | T Pocock |
3 | 4 | R Mortley |
| 18/12/2025 21:30 | Pulham Falcon | H Goymour |
2 | 4 | T Huggins |
| 18/12/2025 20:30 | Pulham Falcon | Scott Woods |
4 | 3 | R Whitney |
| 18/12/2025 20:30 | Long Stratton Swan Inn | R Crichton |
2 | 4 | R Mortley |
| 18/12/2025 20:30 | Jolly Farmers | C George |
4 | 2 | S Holstead |
| 18/12/2025 21:30 | Jolly Farmers | K Bond |
4 | 1 | E Anderson-Herring |
| 18/12/2025 20:30 | Attleborough SC, T3 | D Stimpson |
4 | 3 | J Brice |
| 18/12/2025 21:30 | Long Stratton Swan Inn | S Pretty |
4 | 1 | E Harries |
M Buckenham |
Bye |
| 12/02/2026 20:00 | Winfarthing FC (Bar), T2 | R Mortley |
4 | 1 | M Buckenham |
| 12/02/2026 21:30 | Winfarthing FC (Bar), T2 | T Huggins |
3 | 4 | K Bond |
| 12/02/2026 21:30 | Jolly Farmers | Scott Woods |
0 | 4 | C George |
| 12/02/2026 20:00 | Pulham Falcon | S Pretty |
3 | 4 | D Stimpson |
| 16/04/2026 21:30 | Wymondham Sports Bar, T1 | R Mortley |
4 | 2 | K Bond |
| 16/04/2026 21:30 | Attleborough SC, T7 | D Stimpson |
0 | 4 | C George |
| 31/05/2026 | Finals Day | R Mortley |
2 | 4 | C George |