| Best of 7 - Losers enter snpool Divisional Doubles Plate | |||||
| 13/11/2025 21:30 | Banham Community Centre, T1 | A Steele & R Crichton |
4 | 1 | C George & K Lawson |
| 13/11/2025 20:30 | Attleborough SC, T4 | M Atkin & M Saunders |
3 | 4 | P Berry & P Platten |
| 13/11/2025 20:30 | Long Stratton Swan Inn | R Mortley & M Lancaster |
4 | 2 | P Leeder & S Pretty |
| 13/11/2025 21:30 | Attleborough SC, T4 | M Griffin & A Byrne |
1 | 4 | E Powers-Richardson & S Kemp |
| 13/11/2025 20:30 | Banham Community Centre, T1 | K Bond & T Chisman |
4 | 1 | S Adams & J Free |
| 13/11/2025 21:30 | Long Stratton Swan Inn | M Buckenham & D Farrow |
2 | 4 | E Anderson-Herring & L Wallace |
| 13/11/2025 20:30 | Jolly Farmers | A Sturman & C Ruggles |
4 | 1 | D Stimpson & L Hares |
| 13/11/2025 20:30 | Attleborough SC, T3 | H Wise & H Goymour |
4 | 1 | T Green & I Ward |
| 13/11/2025 21:30 | Jolly Farmers | G Jackson & J Brice |
4 | 0 | S Bygrave & M Cole |
| 13/11/2025 21:30 | Attleborough SC, T3 | R Whitney & J Froggatt |
2 | 4 | S Whiting & C Horsley |
E Harries & R Goldsmith |
Bye |
||||
A Steele & R Crichton |
0 | W | G Jackson & J Brice |
||
A Sturman & C Ruggles |
2 | 4 | H Wise & H Goymour |
||
E Powers-Richardson & S Kemp |
4 | 1 | K Bond & T Chisman |
||
E Anderson-Herring & L Wallace |
Bye |
||||
S Whiting & C Horsley |
Bye |
||||
R Mortley & M Lancaster |
Bye |
||||
E Harries & R Goldsmith |
Bye |
||||
P Berry & P Platten |
Bye |
| 08/01/2026 21:30 | Carleton Rode SC | E Powers-Richardson & S Kemp |
1 | 4 | R Mortley & M Lancaster |
| 08/01/2026 20:30 | Abrahams Bar Hingham | S Whiting & C Horsley |
4 | 3 | P Berry & P Platten |
| 08/01/2026 21:30 | Winfarthing FC (Bar), T1 | H Wise & H Goymour |
2 | 4 | E Anderson-Herring & L Wallace |
| 08/01/2026 21:30 | Attleborough SC, T4 | G Jackson & J Brice |
4 | 2 | E Harries & R Goldsmith |
| 07/05/2026 20:30 | Carleton Rode SC | E Anderson-Herring & L Wallace |
2 | 4 | A Steele & R Crichton |
| 07/05/2026 20:30 | Abrahams Bar Hingham | R Mortley & M Lancaster |
3 | 4 | S Whiting & C Horsley |
| 31/05/2026 | Finals Day | A Steele & R Crichton |
S Whiting & C Horsley |