snpool WINTER LEAGUE 2023 Sponsored by M and JB Logistic Solutions Ltd

« Prev   Next »

Division 2 Table
Updated on Saturday, 30 Mar at 10:27:46
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. Mulbarton Sp And Soc 9 6 2 69 14 9 8 1 76 17 18 14 3 145 31
 2. Abrahams Bar Hingham 9 7 1 69 15 9 4 2 57 10 18 11 3 126 25
 3. Countryman Tasburgh 9 5 3 56 13 9 3 3 54 9 18 8 6 105 22
 4. Scole Crossways 9 4 4 62 12 9 3 2 55 8 18 7 6 117 20
 5. ASC Mallindines 9 5 2 61 12 9 4 0 53 8 18 9 2 114 20
 6. Redgrave Cross Keys 9 4 3 56 11 9 3 1 48 7 18 7 4 104 18
 7. Carleton Rode Trojans 9 5 0 59 10 9 0 3 46 3 18 5 3 105 13
 8. Wym Sp Bar Rejects 9 4 1 52 9 9 2 0 44 4 18 6 1 96 13
  Jolly Farmers B 9 3 1 46 7 9 1 4 50 6 18 4 5 96 13
10. Mulbarton Sp And Soc Kings 9 1 1 36 3 9 0 2 31 2 18 1 3 67 5

There are no outstanding matches.

Division 2 Individual Leading Players
Updated on Saturday, 30 Mar at 10:27:46
Pos Name Team P W % 8 B
1 P Hyde Mulbarton Sp And Soc 37 31 83.78% 2
2 A Freeman Mulbarton Sp And Soc 27 20 74.07% 1
3 G King Mulbarton Sp And Soc 34 24 70.58% 0
4 Rob Calton Redgrave Cross Keys 54 38 70.37% 0
5 J Jacob Scole Crossways 26 18 69.23% 0
6 B West Countryman Tasburgh 42 28 66.66% 0
7 P Berry Carleton Rode Trojans 35 23 65.71% 0
8 N Hyde Mulbarton Sp And Soc 40 26 65.00% 0
9 P Everett Scole Crossways 34 22 64.70% 0
10 D Cooper Countryman Tasburgh 42 27 64.28% 0
11 J Jex ASC Mallindines 53 34 64.15% 0
12 P Hubbard Abrahams Bar Hingham 46 29 63.04% 0
13 M Drewry Jolly Farmers B 32 20 62.50% 0
14 C Robinson Abrahams Bar Hingham 45 28 62.22% 0
15 R Mortley ASC Mallindines 36 22 61.11% 0
16 B Andrews Scole Crossways 23 14 60.86% 0
17 B Willis Countryman Tasburgh 43 26 60.46% 0
18 S McElhinney Abrahams Bar Hingham 44 26 59.09% 0
19 A Millar Mulbarton Sp And Soc 38 22 57.89% 0
20 J Gilbee Scole Crossways 19 11 57.89% 0
  M Baker Scole Crossways 19 11 57.89% 0
22 D Flatt Abrahams Bar Hingham 37 21 56.75% 0
23 S Pretty Jolly Farmers B 48 27 56.25% 0
24 B Large Scole Crossways 36 20 55.55% 0
25 K Beales Carleton Rode Trojans 40 22 55.00% 0
  S Hyde Mulbarton Sp And Soc 40 22 55.00% 0
27 G Harvey Wym Sp Bar Rejects 36 19 52.77% 0
28 I Goodrum Wym Sp Bar Rejects 42 22 52.38% 0
29 J Brice Wym Sp Bar Rejects 33 17 51.51% 0
30 J Haesman Carleton Rode Trojans 37 19 51.35% 0
31 D Ryan Abrahams Bar Hingham 41 21 51.21% 0
32 P Platten Carleton Rode Trojans 45 23 51.11% 0
33 D Isbill Mulbarton Sp And Soc Kings 42 21 50.00% 0
34 I Ward Carleton Rode Trojans 20 10 50.00% 0
35 P Jackson Redgrave Cross Keys 53 26 49.05% 0
36 D Mallindine ASC Mallindines 43 21 48.83% 0
37 G Jackson Wym Sp Bar Rejects 35 17 48.57% 0
38 P Leeder Jolly Farmers B 27 13 48.14% 0
39 P Thrower Jolly Farmers B 34 16 47.05% 0
40 M Lane ASC Mallindines 35 16 45.71% 0
41 S Pettifer ASC Mallindines 46 21 45.65% 0
42 F Barker Redgrave Cross Keys 35 15 42.85% 0
43 T Woodward Scole Crossways 27 10 37.03% 0
44 T Jacob Scole Crossways 25 9 36.00% 0
45 C Bartram Jolly Farmers B 41 14 34.14% 0
46 F Calton Redgrave Cross Keys 39 13 33.33% 0
47 S Maunder Mulbarton Sp And Soc Kings 21 7 33.33% 0
48 L Simmons Countryman Tasburgh 38 12 31.57% 0
49 S McTigue Wym Sp Bar Rejects 40 12 30.00% 0
50 R Knight Wym Sp Bar Rejects 30 9 30.00% 0
51 D Buck Mulbarton Sp And Soc Kings 37 11 29.72% 0
52 J Dawson Countryman Tasburgh 31 8 25.80% 0
53 S Bailey-Dean Mulbarton Sp And Soc Kings 38 9 23.68% 0
54 A Byrne Jolly Farmers B 29 6 20.68% 0
55 V Gray Mulbarton Sp And Soc Kings 42 7 16.66% 0
56 S Farrell-Beales Carleton Rode Trojans 19 2 10.52% 0
Division 2 8 Ball
Pos Name Team 8 B
1 P Hyde Mulbarton Sp And Soc 2
2 A Freeman Mulbarton Sp And Soc 1
  3

RedsealSWRedsealSW version 4.6.10.F on 30/03/2024 at 10:27:46