snpool WINTER LEAGUE 2023 Sponsored by M and JB Logistic Solutions Ltd

« Prev   Next »

Premier Division Table
Updated on Monday, 6 May at 14:11:09
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. Thetford Ex-Services Warriors 9 9 0 84 18 9 7 0 78 14 18 16 0 162 32
 2. Hockham Eagle B 9 7 0 87 14 9 7 0 90 14 18 14 0 177 28
 3. ASC ARP 9 6 0 83 12 9 8 0 89 16 18 14 0 172 28
 4. Diss Greyhound Hounds 9 4 0 66 8 9 6 0 84 12 18 10 0 145 20
 5. Diss Greyhound OAPs 9 5 0 66 10 9 5 0 64 10 18 10 0 125 20
 6. ASC Guilts 9 4 0 61 8 9 5 0 72 10 18 9 0 133 18
 7. Banham Barrel 9 4 0 61 8 9 4 0 68 8 18 8 0 129 16
 8. Banham Com Centre 9 2 0 50 4 9 2 0 57 4 18 4 0 102 8
 9. ASC LT 9 2 0 53 4 9 2 0 45 4 18 4 0 98 6 (-2)
10. Carleton Rode Haddocks 9 1 0 49 2 9 0 0 43 0 18 1 0 92 2

There are no outstanding matches.

Premier Division Individual Leading Players
Updated on Monday, 6 May at 14:11:09
Pos Name Team P W % 8 B
1 A Haylett ASC ARP 42 34 80.95% 3
2 Garry Mehmet ASC ARP 20 16 80.00% 1
3 B Annison Hockham Eagle B 43 33 76.74% 2
4 S Fearn Diss Greyhound Hounds 54 41 75.92% 7
5 N Schofield ASC Guilts 37 27 72.97% 1
6 A Sheppard Hockham Eagle B 33 23 69.69% 1
7 D Hambling Thetford Ex-Services Warriors 49 34 69.38% 3
8 M Wood Hockham Eagle B 34 23 67.64% 0
9 P King ASC Guilts 36 24 66.66% 1
10 N Levett ASC ARP 33 22 66.66% 3
11 G Wilkinson Hockham Eagle B 29 19 65.51% 1
  K Lawes Hockham Eagle B 29 19 65.51% 0
13 J Marshall ASC ARP 34 22 64.70% 0
14 D Cannell Thetford Ex-Services Warriors 44 28 63.63% 2
15 A Clews ASC ARP 33 21 63.63% 0
16 B Eaton Diss Greyhound Hounds 53 33 62.26% 3
17 S Garner Diss Greyhound OAPs 42 26 61.90% 0
18 R Large Banham Barrel 39 24 61.53% 0
19 K Holland Banham Barrel 26 16 61.53% 0
20 M Musgrave ASC Guilts 44 27 61.36% 1
21 M Stokes Banham Barrel 45 27 60.00% 0
22 A Wood Hockham Eagle B 25 15 60.00% 1
23 J Kenny Thetford Ex-Services Warriors 42 25 59.52% 0
24 D Raisborough Hockham Eagle B 29 17 58.62% 1
25 P Bailey Diss Greyhound OAPs 38 22 57.89% 1
26 K Stebbings Diss Greyhound Hounds 54 31 57.40% 4
27 M Lockwood ASC ARP 35 20 57.14% 2
28 S Wycherley Thetford Ex-Services Warriors 51 29 56.86% 2
29 R Old ASC Guilts 37 21 56.75% 1
30 M Peet Hockham Eagle B 35 19 54.28% 3
31 R Doe ASC LT 36 19 52.77% 0
32 T Thompson Diss Greyhound OAPs 38 20 52.63% 1
33 G Thompson ASC ARP 37 19 51.35% 1
34 P Goymour Banham Com Centre 53 27 50.94% 1
35 R Watts Banham Com Centre 50 25 50.00% 1
36 Gavin Mehmet ASC ARP 36 18 50.00% 0
37 S Knights Diss Greyhound OAPs 34 17 50.00% 0
38 M Large Banham Barrel 28 14 50.00% 1
39 C Connors Banham Barrel 24 12 50.00% 1
40 D Mitchell Thetford Ex-Services Warriors 43 21 48.83% 3
41 D White Diss Greyhound Hounds 27 13 48.14% 0
42 N Smith Banham Barrel 20 9 45.00% 0
43 M Burrows Banham Com Centre 50 22 44.00% 1
44 R Francis Diss Greyhound OAPs 32 14 43.75% 0
45 S Hodgson Carleton Rode Haddocks 46 20 43.47% 1
46 D Womack Carleton Rode Haddocks 37 16 43.24% 0
47 J Brown Diss Greyhound Hounds 43 18 41.86% 2
48 N Myhill ASC Guilts 37 15 40.54% 0
49 G Buckle ASC LT 47 19 40.42% 0
50 D Buller Banham Barrel 30 12 40.00% 0
51 D Tunmore Carleton Rode Haddocks 28 11 39.28% 0
52 G Ferneux ASC LT 42 16 38.09% 0
53 S Green Diss Greyhound OAPs 46 17 36.95% 0
54 A Briggs Carleton Rode Haddocks 44 16 36.36% 1
55 B Lancaster Diss Greyhound Hounds 39 14 35.89% 1
  J Webb Diss Greyhound OAPs 39 14 35.89% 0
57 G Russell Banham Barrel 30 10 33.33% 0
58 S Dunnett ASC Guilts 27 9 33.33% 0
59 D Jowett Carleton Rode Haddocks 24 8 33.33% 0
60 J Williams ASC LT 43 14 32.55% 0
61 B Dyer Banham Com Centre 22 7 31.81% 0
62 S Bishop ASC LT 32 10 31.25% 0
63 C Williams ASC LT 39 12 30.76% 0
64 J Major Banham Com Centre 40 12 30.00% 0
65 D Keetch ASC Guilts 27 8 29.62% 0
66 S Page Banham Com Centre 37 10 27.02% 0
67 D McElhinney ASC LT 31 8 25.80% 0
68 K Stokes Banham Barrel 28 5 17.85% 0
69 J Halfacree Carleton Rode Haddocks 31 5 16.12% 0
70 J Davey ASC Guilts 25 2 8.00% 0
71 C Cope Carleton Rode Haddocks 19 0 0.00% 0
Premier Division 8 Ball
Pos Name Team 8 B
1 S Fearn Diss Greyhound Hounds 7
2 K Stebbings Diss Greyhound Hounds 4
3 A Haylett ASC ARP 3
  D Hambling Thetford Ex-Services Warriors 3
  N Levett ASC ARP 3
  B Eaton Diss Greyhound Hounds 3
  M Peet Hockham Eagle B 3
  D Mitchell Thetford Ex-Services Warriors 3
9 B Annison Hockham Eagle B 2
  C Clack Hockham Eagle B 2
  D Cannell Thetford Ex-Services Warriors 2
  M Lockwood ASC ARP 2
  S Wycherley Thetford Ex-Services Warriors 2
  J Brown Diss Greyhound Hounds 2
15 Garry Mehmet ASC ARP 1
  N Schofield ASC Guilts 1
  A Sheppard Hockham Eagle B 1
  P King ASC Guilts 1
  G Wilkinson Hockham Eagle B 1
  J Jarrett Thetford Ex-Services Warriors 1
  M Musgrave ASC Guilts 1
  A Wood Hockham Eagle B 1
  D Raisborough Hockham Eagle B 1
  P Bailey Diss Greyhound OAPs 1
  R Old ASC Guilts 1
  T Thompson Diss Greyhound OAPs 1
  G Thompson ASC ARP 1
  P Goymour Banham Com Centre 1
  R Watts Banham Com Centre 1
  M Large Banham Barrel 1
  C Connors Banham Barrel 1
  M Burrows Banham Com Centre 1
  S Hodgson Carleton Rode Haddocks 1
  A Briggs Carleton Rode Haddocks 1
  B Lancaster Diss Greyhound Hounds 1
  62

RedsealSWRedsealSW version 4.6.10.F on 06/05/2024 at 14:11:10